10 Meter Radios Comparison Chart
General Features
General Features: | SR-955HPC | SR-655HPC | SR-497HPC | SR-447HPC2 | SR-94HPC | SR-25MC | SR-89MC |
---|---|---|---|---|---|---|---|
Dimensions(WidthxHeight) | 7-7/8x2-3/8 in | 7-7/8x2-3/8 in | 7-7/8x2-3/8 in | 6.2x1.9x9.25 in | 4.88x1.41 in | 4.88x3.97 in | 4.40x5.62 in |
Dimensions(Depth) | 9-1/4 in | 9-1/4 in | 9-1/4 in | 9.25 in | 6.41 in | 6.41 in | 1.18 in |
High Power | 60+ watts PEP | 60+ watts PEP | 100+ watts PEP | 55+ watts PEP | 4 watt or 10-watt | 20 watts PEP | - |
Brilliant color | 8-color | 8-color | 12-color | 7-color | - | - | - |
Variable power control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital Echo | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roger beeps | Six w/ capacity for 8 | Six w/ capacity for 8 | Two | - | 8 settings | - | - |
Up-armored receiver | Yes | Yes | Yes | Yes | No | No | No |
PC Programmable | Yes | Yes | Yes | Yes | Yes | No | No |
Frequency Range | 28.000-29.700 MHz & 24.890–24.990 | 28.000-29.700 MHz & 24.890–24.990 | 28.000-29.700 MHz & 24.890–24.990 | 28.000-29.700 MHz | 28.000~29.700MHz(FM) 28.000~29.700MHz(AM) | 28.000~29.700MHz(FM) 28.000~29.700MHz(AM) | 28.000~29.700MHz(FM) 28.000~29.700MHz(AM) |
Frequency Bands | 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 & VFO | A. B , C , D , E , F , G , H , I , J , K , L & VFO | A. B , C , D , E , F , G , H , I , J , K , L & VFO | A. B , C , D , E , F , G , H | - | - | - |
Input voltage | 13.8V(14.2 recommended) | 13.8V(14.2 recommended) | 13.8V(14.2 recommended) | 13.8V(14.2 recommended) | 12/24V | 12/24V | 12/24V |
Channel | 40 channels | 40 channels | 40 channels | 40 channels | - | - | - |
Frequency Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Frequency Step | 100Hz / 1KHz / 10KHz / 100KHz / 1MHz | 100Hz / 1KHz / 10KHz / 100KHz / 1MHz | 100Hz / 1KHz / 10KHz / 100KHz / 1MHz | 100Hz / 1KHz / 10KHz / 100KHz / 1MHz | - | - | - |
Frequency Tolerance | 0.005% | 0.005% | 0.005% | 0.005% | ±5.0ppm | ±5.0ppm | ±5.0ppm |
Frequency Stability | 0.001% | 0.001% | 0.001% | 0.001% | - | - | - |
Temperature Range | -20°c TO +50°c | -20°c TO +50°c | -20°c TO +50°c | -20°c TO +50°c | -20°c TO +55°c | -20°c TO +55°c | -20°c TO +55°c |
Transmitter Features
Transmitter Features: | SR-955HPC | SR-655HPC | SR-497HPC | SR-447HPC2 | SR-94HPC | SR-25MC | SR-89MC |
---|---|---|---|---|---|---|---|
Power Output AM | 15W 60+ W PEP/FM 45W/SSB: 60+W(PEP) | 15W 60+ W PEP/FM 45W | 15W 60+ W PEP/FM 45W | 12W 55+ W PEP/FM 45W | 4 WattsFM/AM/10 Watts AM/FM | 4 WattsFM/AM/10 Watts AM/FM | 4 WattsFM/AM/10 Watts AM/FM |
Current Drain | 12A(with modulation) | 12A(with modulation) | 12A(with modulation) | 10A(with modulation) | - | - | - |
Sideband | 50dB | 50dB | 50dB | 50dB | - | - | - |
Frequency Response | AM/FM: 300 to 4000Hz *** SSB 450 to 2500Hz | AM/FM: 300 to 4000Hz | AM/FM: 300 to 4000Hz | AM/FM: 300 to 4000Hz | 300-3000Hz | 300-3000Hz | 300-3000Hz |
Output Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
Modulation | AM ***FM *** SSB | AM ***FM *** SSB | AM ***FM *** SSB | AM ***FM *** SSB | - | - | - |
SSB Carrier Suppression | 55dB |
Receiver Features
Receiver Features: | SR-955HPC | SR-655HPC | SR-497HPC | SR-447HPC2 | SR-94HPC | SR-25MC | SR-89MC |
---|---|---|---|---|---|---|---|
Frequency | 10.695 MHz 1st IF,455 kHz 2nd IF SSB:10.695MHz | 10.695 MHz 1st IF, 455 kHz | 10.695 MHz 1st IF, 455 kHz | 10.695 MHz 1st IF, 455 kHz | - | - | - |
RF Gain Control | 45 dB | 45 dB | 45 dB | 45 dB | - | - | - |
Automatic Gain Control | Less than 10 dB change from 10 to 100,000 mv | Less than 10 dB change from 10 to 100,000 mv | Less than 10 dB change from 10 to 100,000 mv | Less than 10 dB change from 10 to 100,000 mv | - | - | - |
Squelch Adjustable | threshold less than 1.0µV | threshold less than 1.0µV | threshold less than 1.0µV | threshold less than 1.0µV | - | - | - |
Automatic Squelch Control | 1.0µV | 1.0µV | 1.0µV | 1.0µV | - | - | - |
Audio Output Power | 3 watts into 8 ohms | 3 watts into 8 ohms | 3 watts into 8 ohms | 3 watts into 8 ohms | - | - | - |
Frequency response | 300 to 3000 Hz SSB 450 to 2500 Hz | 300 to 3000 Hz SSB 450 to 2500 Hz | 300 to 3000 Hz SSB 450 to 2500 Hz | 300 to 3000 Hz SSB 450 to 2500 Hz | - | - | - |
Built-in Speaker | 8 ohms, round | 8 ohms, round | 8 ohms, round | 8 ohms, round | - | - | - |
Adjacent-Channel Selectivity | 70dB *** SSB: 70dB | 70dB *** SSB: 70dB | 70dB *** SSB: 70dB | 70dB *** SSB: 70dB | 60dB | 60dB | 60dB |
External Speaker Jack Sensitivity SSB | SSB: 0.25µV for 10dB AM:1.0 µV for 10dB FM: 1.0µV for 20dB | SSB: 0.25µV for 10dB AM:1.0 µV for 10dB FM: 1.0µV for 20dB | SSB: 0.25µV for 10dB AM:1.0 µV for 10dB FM: 1.0µV for 20dB | SSB: 0.25µV for 10dB AM:1.0 µV for 10dB FM: 1.0µV for 20dB | - | - | - |
Included in the Package
Included in the Package: | SR-955HPC | SR-655HPC | SR-497HPC | SR-447HPC2 | SR-94HPC | SR-25MC | SR-89MC |
---|---|---|---|---|---|---|---|
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |
Weight | 1 lbs. 3 oz. | 1 lbs. 9 oz. | 1 lbs. 10 oz. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. | 2.2 lbs. |
Front Dimensions (Width x Height) | 4-7/8"W x 1-3/4"H | 4-1/2W x 1-3/8H | 4-1/2W x 1-3/8H | 6-5/16"W x 2-1/4"H | 6-5/16"W x 2-1/4"H | 7-1/4"W X 2-1/4"H | 7-1/4"W X 2-1/4"H |